Plan of Services at St John’s
All Services at St John’s are at 10.30 am unless otherwise stated.
| DATE | PREACHER | NOTES |
|---|---|---|
| January 4th | Sharon Harbottle | |
| January 11th | Rev Robert Kasema | Holy Communion |
| January 16th | Peter Holland | |
| January 25th | Rev Sarah Hooks | |
| February 1st | Sarah Booth | |
| February 8th | Rev Robert Kasema | Holy Communion |
| February 15th | Kath Knowles | |
| February 22nd | Matthew Ramsden | |
| March 1st | Rev Anne Cash | |
| March 8th | Rev Robert Kasema | Holy Communion |
| March 15th | Jeff Millington | |
| March 22nd | Peter Green | |
| March 29th | Rev Robert Kasema | |
| April 2nd | Maundy Thursday Service at The Triangle | 6:30pm |
| April 3rd | Rev Robert Kasema Good Friday | 11.00am |
| April 5th | Sarah Booth | |
| April 12th | Rev Robert Kasema | Holy Communion |
| April 19th | Own Arrangement | |
| April 26th | Sharon Harbottle | |
| May 3rd | Matthew Ramsden | |
| May 10th | Rev Robert Kasema | |
| May 17th | Graham Smith | |
| May 24th | Rev Robert Kasema | Holy Communion |
| May 31st | Peter Green | |
| June 7th | Matthew Ramsden | |
| June 14th | Sue Snowden | Methodist Homes |
| June 21st | Peter Green | Father’s Day |
| June 28th | Glen Atkinson | |
| July 5th | Own Arrrangement | |
| July 12th | Sarah Booth | Action for Children |
| July 19th | Rev Anne Cash | Holy Communion Rural Mission |
| July 26th | Graham Smith | |
| August 2nd | Sue Snowden | |
| August 9th | Jeff Millington | |
| August 16th | Glen Atkinson | |
| August 23rd | Rev Sarah Hooks | Holy Communion |
| August 30th | Own Arrangement |
